

| Lens B: 8.6mm f/1.0 giving a 50° field of view | ![]() |
| Lens C: 19mm f/1.3 giving a 24° field of view | ![]() |
| Lens D: 35mm f/1.0 giving a 13° field of view | ![]() |
| Lens E: 46mm f/1.0 giving a 10° field of view | ![]() |
| Lens F: 65mm f/1.3 giving a 7° field of view | ![]() |
Data Table for P and TT security cameras |
|
| Sensing Method | Bolometer using A-Si materials. The pixel resistance changes with temperature as it is heated or colled by the scene focussed upon it. |
| Sensor Type / Size |
ULIS 320x240 25µm pitch (PB320 / TT320) sensor has heater for low temperatures ULIS 160x120 25µm pitch (PB160 / TT160) sensor has heater for low temperatures ULIS 640x480 17µm pitch - samples only, with lens 'E' |
| Lens Parameters |
P type interchangeable lenses B 8.6mm f/1.0 C 19mm f/1.3 D 35mm f/1.0 E 46mm f.1.0 F 65mm f/1.3 TT cameras For 320 sensor 8.6mm f/1 and 19mm f/1.3 giving 50 and 25° fields of view respectively For 160 sensor 4.3mm f/1 and 8.6mm f/1 giving 50 and 25° fields of view respectively |
| Dynamic Range / Control | 150°C in 'ambient scene' settings. No iris, dynamic range controlled by sensor electronic settings. |
| Display |
P cameras 320x240 pixel 0.7" OLED with optical viewfinder TT cameras 320x240 pixel 3.5" colour LCD, driven direct |
| Sensitivity (MDTD) | Between 40mK and 70mK in 'ambient scene' depending on lens aperture. P type with lens E and TT320B gave the best MDTD |
| Power Source | 6 x NiMH 1800mAh as standard but an accessory pack to take 'AA' cells was also available. |
| Power System | Battery voltage used internally, camera ~4W depending on sensor heater loading. |
| Video Output | Analogue video output available via standard RCA connector at 60Hz / 525 line NTSC only. |
| Image Processing | Bolometer sensors require calibration and also 'on the fly' blank field correction using a periodic shutter. Various algorithms to present the huge dynamic ranges of a fire scene with false colour choices. 160x120 pixel sensors scale up 2x. |
| Manufacturer Status | New build ceased 2019Spares and repairs are no longer supported by Avon. |
| Number and Years Built | 100's from 2010 - 2019 |
| Export Status | Dual use controlled under Wassenaar Arrangement unless a 9Hz limited type. |
| Publicity |
P camera datasheet datasheet for camera lens E (46mm) TT camera datasheet |